Savan – Seno Special Economic Zone
Location | Savannakhet Province | ||
Establishment | 2003 ( Land Tenure 75 years ) | ||
Total Investment | 74,000,000 USD | ||
Developer | Government 100% | ||
Area | 954 ha | Land Leasing | 0.3 USD/m2/year |
Electricity | 0.088 USD/Kwh | Water Fee | 0.68 USD/m3 |
Location Advantage | The project sites are close to Road No.9 as a part of East-West Economic Corridor and the Second Lao-Thai Friendship Bridge. | ||
Tax Incentives by Sector | Services sector shall be granted the exemption of profit tax for a period 2 – 10 years and afterward 8% or 10% corporate profit tax will be applied based upon investment capital. Trade sector shall be granted the exemption of profit tax for a period 2 – 5 years and afterward 10% corporate profit tax will be applied. Industrial sector shall be granted the exemption of profit tax for a period 5 – 10 years and afterward 8% corporate profit tax will be applied. | ||
Investment Projects | # Service Sector: 1. Banking, Financial Institution and Insurance. 2. Tourism Promotion Service. 3. Hotel, Resort, Restaurant. 4. Amusement Park, Entertainment Center, Sport Center. 5. Conference Hall, Skills Center. 6. Office Construction for rent, Guest House. 7. School, Hospital. # Trade Sector: 8. Duty Free Shop. 9. Duty Free Border Trade. 10. Import-Export Business. 11. Exhibition -Trade Promotion Center. 12. Department Store. 13. Wholesale-Retail Store. |
# Distribution Logistics Service Sector: 14. Transportation Business. 15. Distribution Service. 16. Warehouse, Cool Storage. # Industrial Sector: 17. Electrical Wire Manufacturing Factory. 18. Food-Processing Factory. 19. Wood Products Industry. 20. Textile, Shoe, Bag Manufacturing Plant. 21. Automobile Assembly Plant and other Electronic Parts Assembly Plant. |