Vientiane Industrial and Trade Area
| Location | Vientiane Capital | ![]() |
| Establishment | 2009 | |
| Total Investment | 43,000,000 USD | |
| Area | 110 ha | |
| Land Tenure | 75 years | |
| Developer | Government + Private (Chinese Taipei) | |
| Location Advantage | The project site is located 22 km from the center of Vientiane Capital. | |
| Land Leasing | 0.025 – 0.06 USD/m2/month | |
| Electricity | 0.059 – 0.065 USD/Kwh | |
| Water Fee | 0.25 – 0.35 USD/m3 | |
| Investment Projects | 1. Industries (Textile, Shoe, Cloth, Bicycle, Electronic Parts Manufacturing Plant…). 2. Commerce (Retail Store, Trade Center, Commercial Building…). 3. Services (Training Center, School, Hospital, Hotel…). |


